<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for paymentspulse.com</title>
	<atom:link href="http://paymentspulse.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paymentspulse.com</link>
	<description>Payment News</description>
	<lastBuildDate>Mon, 04 Mar 2013 15:36:48 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TSG Swipe Fee Infographic by Andrew Nuss</title>
		<link>http://paymentspulse.com/tsg-swipe-fee-infographic/29009/comment-page-1/#comment-12864</link>
		<dc:creator>Andrew Nuss</dc:creator>
		<pubDate>Mon, 04 Mar 2013 15:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=29009#comment-12864</guid>
		<description>Thanks for the positive feedback Tony. We are glad you enjoy our material!
 
We are actually attempting to format this into a more printable version, so I’ll be sure to email you if we have that available. 
 
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback Tony. We are glad you enjoy our material!</p>
<p>We are actually attempting to format this into a more printable version, so I’ll be sure to email you if we have that available. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSG Swipe Fee Infographic by tony y</title>
		<link>http://paymentspulse.com/tsg-swipe-fee-infographic/29009/comment-page-1/#comment-12737</link>
		<dc:creator>tony y</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=29009#comment-12737</guid>
		<description>Great summary piece.  Any chance you can format this to be printed.  it&#039;s a fabulous education tool!</description>
		<content:encoded><![CDATA[<p>Great summary piece.  Any chance you can format this to be printed.  it&#8217;s a fabulous education tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NACS’ Interchange Talking Points Are Getting Play by Nick Johnson</title>
		<link>http://paymentspulse.com/nacs%e2%80%99-interchange-talking-points-are-getting-play/28911/comment-page-1/#comment-11750</link>
		<dc:creator>Nick Johnson</dc:creator>
		<pubDate>Fri, 07 Dec 2012 16:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=28911#comment-11750</guid>
		<description>I agree that the industry needs to do more to educate the masses on the benefits of electronic payments.  Great article!</description>
		<content:encoded><![CDATA[<p>I agree that the industry needs to do more to educate the masses on the benefits of electronic payments.  Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquisition of RBS WorldPay – TSG’s Comparative Analysis by Ted Wint</title>
		<link>http://paymentspulse.com/acquisition-of-rbs-worldpay-%e2%80%93-tsg%e2%80%99s-comparative-analysis/1214/comment-page-1/#comment-6081</link>
		<dc:creator>Ted Wint</dc:creator>
		<pubDate>Wed, 09 Nov 2011 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=1214#comment-6081</guid>
		<description>Love your analysis. Would like to know Advent&#039;s market share ?
Also, RBS had to sell due to European bailout plan and anti-trust issues so they were probably the best deal for value long term.</description>
		<content:encoded><![CDATA[<p>Love your analysis. Would like to know Advent&#8217;s market share ?<br />
Also, RBS had to sell due to European bailout plan and anti-trust issues so they were probably the best deal for value long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSG Analysis &#8211; Performance of Payments Companies Versus S&amp;P 500: Q1 2007 &#8211; YTD 2011 by Becca</title>
		<link>http://paymentspulse.com/tsg-analysis-performance-of-payments-companies-versus-sp-500-q1-2007-ytd-2011/26025/comment-page-1/#comment-2580</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Sat, 04 Jun 2011 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=26025#comment-2580</guid>
		<description>Wow, this is very interesting and shows the strength of the payments industry.  Love the blog, thanks</description>
		<content:encoded><![CDATA[<p>Wow, this is very interesting and shows the strength of the payments industry.  Love the blog, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSG Commentary: Potential Effects of Proposed Interchange Regulation by Tony VanBrackle</title>
		<link>http://paymentspulse.com/tsg-commentary-potential-effects-of-proposed-interchange-regulation/10229/comment-page-1/#comment-481</link>
		<dc:creator>Tony VanBrackle</dc:creator>
		<pubDate>Thu, 23 Dec 2010 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=10229#comment-481</guid>
		<description>Mike,

Thanks for the insight and observations! I completely agree there will be a significant increase in competition among ISO&#039;s that price at &quot;Cost Plus&quot; and those that provide &quot;Bundled&quot; pricing. However, I find it hard to believe it will be to gain market share in what is already a low margin product for ISO&#039;s. It appears debit card use will likely be slowed if not significantly reduced due to the issuers cutting back or completely eliminating consumer incentives to use debit.

I&#039;m also having difficulty understanding why any bank would want to issue debit cards at all? It would seem to me that they would want to get out of the debit card business altogether either by outsoursing that part of their business or converting their debit cards to credit cards, which are far more profitable than debit. Should that happen, we could see a considerable increase in both the number of credit transactions and the dollar volume.

Washington&#039;s record in passing legislation that actually achieved what it was originally intended to has not always been good. In this case, at least if what I have read is true, it was intended to help merchants and consumers by lowering cost and increasing competition. While the jury is still out on what will ultimately happen, it appears consumers will end up paying more for less and merchants will see lower cost debit transactions moved to the higher cost credit card transactions. If indeed that does happen, this legislation will have accomplished the &quot;exact opposite&quot; of what it intended. 

It will all work it&#039;s way out over the next year or so, as have so many other changes in the payments sector have over the years. The one constant we can count on in the payments space is &quot;constant change&quot;! Thanks for your insight and keep up the great work at TSG!

Tony VanBrackle
Founder &amp; Chairman
Solveras Payment Solutions
www.Solveras.com</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks for the insight and observations! I completely agree there will be a significant increase in competition among ISO&#8217;s that price at &#8220;Cost Plus&#8221; and those that provide &#8220;Bundled&#8221; pricing. However, I find it hard to believe it will be to gain market share in what is already a low margin product for ISO&#8217;s. It appears debit card use will likely be slowed if not significantly reduced due to the issuers cutting back or completely eliminating consumer incentives to use debit.</p>
<p>I&#8217;m also having difficulty understanding why any bank would want to issue debit cards at all? It would seem to me that they would want to get out of the debit card business altogether either by outsoursing that part of their business or converting their debit cards to credit cards, which are far more profitable than debit. Should that happen, we could see a considerable increase in both the number of credit transactions and the dollar volume.</p>
<p>Washington&#8217;s record in passing legislation that actually achieved what it was originally intended to has not always been good. In this case, at least if what I have read is true, it was intended to help merchants and consumers by lowering cost and increasing competition. While the jury is still out on what will ultimately happen, it appears consumers will end up paying more for less and merchants will see lower cost debit transactions moved to the higher cost credit card transactions. If indeed that does happen, this legislation will have accomplished the &#8220;exact opposite&#8221; of what it intended. </p>
<p>It will all work it&#8217;s way out over the next year or so, as have so many other changes in the payments sector have over the years. The one constant we can count on in the payments space is &#8220;constant change&#8221;! Thanks for your insight and keep up the great work at TSG!</p>
<p>Tony VanBrackle<br />
Founder &amp; Chairman<br />
Solveras Payment Solutions<br />
<a href="http://www.Solveras.com" rel="nofollow">http://www.Solveras.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a &#8216;New Normal&#8217; for Merchant Attrition? by Tweets that mention paymentspulse.com » Is there a ‘New Normal’ for Merchant Attrition? -- Topsy.com</title>
		<link>http://paymentspulse.com/is-there-a-new-normal-for-merchant-attrition/1714/comment-page-1/#comment-149</link>
		<dc:creator>Tweets that mention paymentspulse.com » Is there a ‘New Normal’ for Merchant Attrition? -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=1714#comment-149</guid>
		<description>[...] This post was mentioned on Twitter by Checkgateway, Strawhecker Group. Strawhecker Group said: Is there a &#039;New Normal&#039; for Merchant Attrition? http://paymentspulse.com/?p=1714 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Checkgateway, Strawhecker Group. Strawhecker Group said: Is there a &#39;New Normal&#39; for Merchant Attrition? <a href="http://paymentspulse.com/?p=1714" rel="nofollow">http://paymentspulse.com/?p=1714</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a &#8216;New Normal&#8217; for Merchant Attrition? by Thomas Hickman</title>
		<link>http://paymentspulse.com/is-there-a-new-normal-for-merchant-attrition/1714/comment-page-1/#comment-148</link>
		<dc:creator>Thomas Hickman</dc:creator>
		<pubDate>Tue, 26 Oct 2010 21:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=1714#comment-148</guid>
		<description>The Q3 Report looks great, the &quot;Net Volume Attrition&quot; was a great addition. Keep up the good work Brain Trust.</description>
		<content:encoded><![CDATA[<p>The Q3 Report looks great, the &#8220;Net Volume Attrition&#8221; was a great addition. Keep up the good work Brain Trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Credit Card Market Poised to Explode by Tweets that mention paymentspulse.com » China Credit Card Market Poised to Explode -- Topsy.com</title>
		<link>http://paymentspulse.com/china-credit-card-market-poised-to-explode/1607/comment-page-1/#comment-146</link>
		<dc:creator>Tweets that mention paymentspulse.com » China Credit Card Market Poised to Explode -- Topsy.com</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=1607#comment-146</guid>
		<description>[...] This post was mentioned on Twitter by Deborah Curran, Linda Borek. Linda Borek said: China #CreditCard Market Poised to Explode http://bit.ly/anquHv #ntctexas [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Deborah Curran, Linda Borek. Linda Borek said: China #CreditCard Market Poised to Explode <a href="http://bit.ly/anquHv" rel="nofollow">http://bit.ly/anquHv</a> #ntctexas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of Netspend and Greendot IPOs by Tweets that mention paymentspulse.com » Analysis of Netspend and Greendot IPOs -- Topsy.com</title>
		<link>http://paymentspulse.com/analysis-of-netspend-and-greendot-ipos/1650/comment-page-1/#comment-144</link>
		<dc:creator>Tweets that mention paymentspulse.com » Analysis of Netspend and Greendot IPOs -- Topsy.com</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://paymentspulse.com/?p=1650#comment-144</guid>
		<description>[...] This post was mentioned on Twitter by Linda Borek and Linda Borek, Strawhecker Group. Strawhecker Group said: Analysis of Netspend and Greendot IPOs http://paymentspulse.com/?p=1650 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Linda Borek and Linda Borek, Strawhecker Group. Strawhecker Group said: Analysis of Netspend and Greendot IPOs <a href="http://paymentspulse.com/?p=1650" rel="nofollow">http://paymentspulse.com/?p=1650</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
